
Team Statistics 2023
Owner: Mia Ben
General Manager: Blair Slaughter
Head Coach: Earnest Dukes III
Defensive Coordinator: Earnest Dukes III
Lineman: Richard Richardson
Special Teams: Blair Slaughter
Player Relations: Charlie Ruiz
Home Field: Lafayette Christian Academy
Phone: Blair Slaughter 337-352-0933 Phone: Charlie Ruiz 505-730-3860

Offensive Stats
Rnk | No. | Name | Yards | Comp | Att | Pct | Avg | TD | Int | Long | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2 | Ann Stutes | 148 | 11 | 19 | 57.9 | 13.5 | 1 | 1 | 20 | 78.4 |
Rnk | No. | Name | Yards | Carries | Avg | Long | TD |
---|---|---|---|---|---|---|---|
1 | #23 | Payton Goodie | 314 | 22 | 14.3 | 55 | 4 |
2 | #10 | Chanel Lanette | 211 | 16 | 13.2 | 49 | 1 |
3 | #20 | Jenny Rials | 200 | 52 | 3.8 | 24 | 1 |
4 | #24 | Mya Simoneaux | 120 | 7 | 17.1 | 66 | 1 |
5 | #52 | Ayana Slaughter | 65 | 26 | 2.5 | 20 | 2 |
6 | #25 | Ashley Primeaux | 38 | 6 | 6.3 | 9 | 0 |
7 | #1 | Lacarra Alexander | 22 | 1 | 22 | 22 | 1 |
8 | #2 | Ann Stutes | 21 | 9 | 2.3 | 10 | 3 |
9 | #11 | Blair Slaughter | 15 | 3 | 5 | 10 | 0 |
10 | #42 | Shawnee Vallier | 8 | 2 | 4 | 5 | 0 |
11 | #50 | Samantha Witt | 6 | 2 | 3 | NR | 0 |
Rnk | No. | Name | Yards | Rec | Long | Avg | TD |
---|---|---|---|---|---|---|---|
1 | #25 | Ashley Primeaux | 88 | 6 | 21 | 14.7 | 1 |
2 | #10 | Chanel Lanette | 30 | 3 | 10 | 10 | 0 |
3 | #23 | Payton Goodie | 20 | 1 | 20 | 20 | 0 |
4 | #42 | Shawnee Vallier | 10 | 1 | 10 | 10 | 0 |
5 | #11 | Blair Slaughter | 5 | 1 | NR | 5 | 0 |
Defensive Stats
Rnk | No. | Name | Solo | Assists | Combined | For Loss |
---|---|---|---|---|---|---|
1 | #52 | Ayana Slaughter | 25 | 3 | 28 | 2 |
2 | #77 | Alina Markl | 22 | 4 | 26 | 1 |
3 | #25 | Ashley Primeaux | 20 | 5 | 25 | 0 |
4 | #56 | Dedra Lewis | 17 | 1 | 18 | 0 |
5 | #67 | Keyandra Comeaux | 13 | 2 | 15 | 0 |
6 | #42 | Shawnee Vallier | 12 | 0 | 12 | 0 |
7 | #53 | Mellisa Bedwell | 8 | 0 | 8 | 0 |
8 | #65 | Courtney Thomas | 5.5 | 1 | 6.5 | 0 |
9 | #50 | Samantha Witt | 5 | 0 | 5 | 0 |
10 | #57 | Nicole Foster-Benjamin | 5 | 0 | 5 | 0 |
11 | #21 | Charmaine Alfred | 3.5 | 2 | 5.5 | 0 |
12 | #11 | Blair Slaughter | 3 | 0 | 3 | 1 |
13 | #23 | Payton Goodie | 3 | 0 | 3 | 1 |
14 | #10 | Chanel Lanette | 3 | 2 | 5 | 0 |
15 | #85 | Jonazhia Cormier | 3 | 0 | 3 | 2 |
16 | #69 | Delana Charles-Gilyard | 2 | 3 | 5 | 0 |
17 | #98 | Jenna Williams | 2 | 0 | 2 | 0 |
18 | #99 | Lacey Chabot | 1 | 0 | 1 | 0 |
19 | #1 | Lacarra Alexander | 1 | 0 | 1 | 0 |
Rnk | No. | Name | Sacks |
---|---|---|---|
1 | #52 | Ayana Slaughter | 2 |
Rnk | No. | Name | Interceptions | Return Yards | Return Long | Return TDs |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Rnk | No. | Name | Recoveries | Retun Yards | Return Long | Return TDs |
---|---|---|---|---|---|---|
1 | #77 | Alina Markl | 1 | 0 | NR | 0 |
2 | #65 | Courtney Thomas | 1 | 0 | NR | 0 |
RnkNo. NameDef1#25Ashley Primeaux 42#21Charmaine Alfred 3 | No. | Name | Recoveries | Retun Yards | Return Long | Return TDs |
---|---|---|---|---|---|---|
1 | #77 | Alina Markl | 1 | 0 | NR | 0 |
2 | #65 | Courtney Thomas | 1 | 0 | NR | 0 |
Rnk | No. | Name | Blocks |
---|---|---|---|
- | - | - |


Special Teams Stats
Rnk | No. | Name | Returns | Yards | Long | Avg | TD |
---|---|---|---|---|---|---|---|
1 | #24 | Mya Simoneaux | 4 | 50 | 30 | 12.5 | 0 |
2 | #10 | Chanel Lanette | 2 | 30 | 10 | 15 | 0 |
3 | #21 | Charmaine Alfred | 1 | 15 | NR | 15 | 0 |
Rnk | No. | Name | Returns | Yards | Long | Avg | TD |
---|---|---|---|---|---|---|---|
1 | #25 | Ashley Primeaux | 2 | 10 | 5 | 5 | 0 |
2 | #10 | Chanel Lanette | 1 | 10 | NR | 10 | 0 |
Rnk | No. | Name | Punts | Avg | Yards | Touchbacks | Long |
---|---|---|---|---|---|---|---|
1 | #23 | Payton Goodie | 5 | 27 | 137 | 1 | 65 |
2 | #2 | Ann Stutes | 8 | 5 | 40 | 0 | 20 |
Scoring Stats
Rnk | No. | Name | TDs |
---|---|---|---|
1 | #23 | Payton Goodie | 4 |
2 | #2 | Ann Stutes | 3 |
3 | #52 | Ayana Slaughter | 2 |
4 | #25 | Ashley Primeaux | 1 |
5 | #10 | Chanel Lanette | 1 |
6 | #20 | Jenny Rials | 1 |
7 | #24 | Mya Simoneaux | 1 |
Rnk | No. | Name | FGs | Att | Long |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rnk | No. | Name | PATs | Att |
---|---|---|---|---|
- | - | - | - | - |
Rnk | No. | Name | PAT 2 |
---|---|---|---|
1 | #10 | Chanel Lanette | 21 |
2 | #52 | Ayana Slaughter | 2 |
3 | #20 | Jenny Rials | 1 |
Rnk | No. | Name | Safeties |
---|---|---|---|
- | - | - | - |

join the team
Join us on the field.
Become A Sponsor
Find out how to become one of our proud supporters.
Contact Us